Wpro data for station KDR_Test_Rf![]()
| Datetime NZST | Wind Direction(pnt) deg | Air Temperature(avg) °C | Humidity(avg) %RH | Light Intensity(avg) W/m2 | Air Pressure(avg) hPa | Light_Ref(avg) mV | Rainfall(pnt) mm | Wind Speed(max) kph | Wind Speed(avg) kph | Battery Voltage(avg) V | Air Temperature(pnt) °C | Air Temperature(max) °C | Air Temperature(min) °C | Humidity(max) %RH | Humidity(min) %RH | Air Pressure(max) hPa | Air Pressure(min) hPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-15 16:14:27 | 58.876 | 20.24 | 57.8 | 527.2 | 1011.3 | 130.739 | 0 | 5.6 | 5.6 | 3.5 | 20.24 | 20.24 | 20.24 | 57.8 | 57.8 | 1011.3 | 1011.3 |
| 2026-03-15 16:09:28 | 71.366 | 20.28 | 60.2 | 540.8 | 1011.3 | 133.669 | 0 | 2.8 | 2.8 | 3.49 | 20.28 | 20.28 | 20.28 | 60.2 | 60.2 | 1011.3 | 1011.3 |
| 2026-03-15 16:05:27 | 62.242 | 20.01 | 60.9 | 552 | 1011.4 | 135.5 | 0 | 5.3 | 5.3 | 3.48 | 20.01 | 20.01 | 20.01 | 60.9 | 60.9 | 1011.4 | 1011.4 |
| 2026-03-15 16:04:24 | 55.455 | 19.91 | 60.8 | 555.2 | 1011.3 | 135.866 | 0 | 3.2 | 3.2 | 3.5 | 19.91 | 19.91 | 19.91 | 60.8 | 60.8 | 1011.3 | 1011.3 |
| 2026-03-15 15:59:24 | 56.762 | 19.76 | 60.3 | 568.8 | 1011.4 | 138.43 | 0 | 3.2 | 3.2 | 3.5 | 19.76 | 19.76 | 19.76 | 60.3 | 60.3 | 1011.4 | 1011.4 |
| 2026-03-15 15:54:23 | 73.669 | 19.64 | 60.9 | 582.4 | 1011.5 | 142.092 | 0 | 2.1 | 2.1 | 3.5 | 19.64 | 19.64 | 19.64 | 60.9 | 60.9 | 1011.5 | 1011.5 |
| 2026-03-15 15:49:22 | 60.294 | 19.48 | 60.3 | 595.2 | 1011.5 | 143.557 | 0 | 8.8 | 8.8 | 3.5 | 19.48 | 19.48 | 19.48 | 60.3 | 60.3 | 1011.5 | 1011.5 |
| 2026-03-15 15:44:21 | 68.996 | 19.23 | 60.6 | 607.2 | 1011.5 | 146.12 | 0 | 5.3 | 5.3 | 3.5 | 19.23 | 19.23 | 19.23 | 60.6 | 60.6 | 1011.5 | 1011.5 |
| 2026-03-15 15:39:21 | 65.63 | 19.36 | 59.9 | 618.4 | 1011.6 | 147.951 | 0 | 11.6 | 11.6 | 3.5 | 19.36 | 19.36 | 19.36 | 59.9 | 59.9 | 1011.6 | 1011.6 |
| 2026-03-15 15:34:20 | 63.471 | 19.76 | 57.4 | 631.2 | 1011.6 | 150.881 | 0 | 10.2 | 10.2 | 3.5 | 19.76 | 19.76 | 19.76 | 57.4 | 57.4 | 1011.6 | 1011.6 |
| 2026-03-15 15:29:19 | 48.856 | 20.14 | 57.4 | 640 | 1011.7 | 152.346 | 0 | 10.9 | 10.9 | 3.5 | 20.14 | 20.14 | 20.14 | 57.4 | 57.4 | 1011.7 | 1011.7 |
| 2026-03-15 15:24:18 | 88.228 | 20.52 | 56.5 | 652 | 1011.7 | 154.543 | 0 | 2.1 | 2.1 | 3.51 | 20.52 | 20.52 | 20.52 | 56.5 | 56.5 | 1011.7 | 1011.7 |
| 2026-03-15 15:19:18 | 68.952 | 20.81 | 55.5 | 659.2 | 1011.7 | 156.374 | 0 | 7.4 | 7.4 | 3.5 | 20.81 | 20.81 | 20.81 | 55.5 | 55.5 | 1011.7 | 1011.7 |
| 2026-03-15 15:14:17 | 77.71 | 20.77 | 56.4 | 669.6 | 1011.8 | 158.205 | 0 | 5.3 | 5.3 | 3.5 | 20.77 | 20.77 | 20.77 | 56.4 | 56.4 | 1011.8 | 1011.8 |
| 2026-03-15 15:09:16 | 77.267 | 20.67 | 56.5 | 680 | 1011.8 | 160.403 | 0 | 3.9 | 3.9 | 3.5 | 20.67 | 20.67 | 20.67 | 56.5 | 56.5 | 1011.8 | 1011.8 |
| 2026-03-15 15:05:22 | 98.813 | 20.62 | 57.6 | 684.8 | 1012 | 162.234 | 0 | 6.7 | 6.7 | 3.48 | 20.62 | 20.62 | 20.62 | 57.6 | 57.6 | 1012 | 1012 |
| 2026-03-15 15:04:14 | 104.858 | 20.52 | 58.2 | 685.6 | 1011.9 | 162.6 | 0 | 2.1 | 2.1 | 3.5 | 20.52 | 20.52 | 20.52 | 58.2 | 58.2 | 1011.9 | 1011.9 |
| 2026-03-15 14:59:13 | 61.345 | 20.51 | 57.4 | 694.4 | 1011.9 | 164.065 | 0 | 4.2 | 4.2 | 3.5 | 20.51 | 20.51 | 20.51 | 57.4 | 57.4 | 1011.9 | 1011.9 |
| 2026-03-15 14:54:12 | 80.489 | 20.53 | 57.5 | 696.8 | 1012 | 165.53 | 0 | 2.1 | 2.1 | 3.51 | 20.53 | 20.53 | 20.53 | 57.5 | 57.5 | 1012 | 1012 |
| 2026-03-15 14:49:12 | 87.841 | 20.16 | 58.4 | 707.2 | 1011.8 | 167.727 | 0 | 3.2 | 3.2 | 3.5 | 20.16 | 20.16 | 20.16 | 58.4 | 58.4 | 1011.8 | 1011.8 |
| 2026-03-15 14:44:11 | 63.814 | 19.9 | 57.4 | 708.8 | 1011.8 | 168.459 | 0 | 5.3 | 5.3 | 3.5 | 19.9 | 19.9 | 19.9 | 57.4 | 57.4 | 1011.8 | 1011.8 |
| 2026-03-15 14:39:10 | 70.491 | 19.94 | 55.9 | 714.4 | 1011.8 | 169.558 | 0 | 6.3 | 6.3 | 3.5 | 19.94 | 19.94 | 19.94 | 55.9 | 55.9 | 1011.8 | 1011.8 |
| 2026-03-15 14:34:09 | 78.02 | 20.19 | 55.5 | 719.2 | 1011.9 | 170.657 | 0 | 7 | 7 | 3.5 | 20.19 | 20.19 | 20.19 | 55.5 | 55.5 | 1011.9 | 1011.9 |
| 2026-03-15 14:29:09 | 77.367 | 20.35 | 55.3 | 720.8 | 1011.9 | 171.755 | 0 | 8.4 | 8.4 | 3.5 | 20.35 | 20.35 | 20.35 | 55.3 | 55.3 | 1011.9 | 1011.9 |
| 2026-03-15 14:24:08 | 60.714 | 20.35 | 54.4 | 722.4 | 1011.9 | 172.488 | 0 | 4.2 | 4.2 | 3.5 | 20.35 | 20.35 | 20.35 | 54.4 | 54.4 | 1011.9 | 1011.9 |
| 2026-03-15 14:19:07 | 71.631 | 20.54 | 54.3 | 722.4 | 1011.9 | 174.319 | 0 | 6.3 | 6.3 | 3.5 | 20.54 | 20.54 | 20.54 | 54.3 | 54.3 | 1011.9 | 1011.9 |
| 2026-03-15 14:14:07 | 83.5 | 20.57 | 55.2 | 723.2 | 1012 | 173.22 | 0 | 3.9 | 3.9 | 3.49 | 20.57 | 20.57 | 20.57 | 55.2 | 55.2 | 1012 | 1012 |
| 2026-03-15 14:09:15 | 66.505 | 20.28 | 53.5 | 722.4 | 1012 | 174.319 | 0 | 4.6 | 4.6 | 3.48 | 20.28 | 20.28 | 20.28 | 53.5 | 53.5 | 1012 | 1012 |
| 2026-03-15 14:05:18 | 83.091 | 20.35 | 53.4 | 724 | 1012 | 174.685 | 0 | 4.6 | 4.6 | 3.49 | 20.35 | 20.35 | 20.35 | 53.4 | 53.4 | 1012 | 1012 |
| 2026-03-15 14:04:04 | 98.824 | 20.39 | 53 | 725.6 | 1012 | 175.417 | 0 | 5.6 | 5.6 | 3.51 | 20.39 | 20.39 | 20.39 | 53 | 53 | 1012 | 1012 |
| 2026-03-15 13:59:04 | 104.936 | 20.42 | 54.1 | 720.8 | 1012.1 | 175.051 | 0 | 3.9 | 3.9 | 3.51 | 20.42 | 20.42 | 20.42 | 54.1 | 54.1 | 1012.1 | 1012.1 |
| 2026-03-15 13:54:03 | 82.36 | 20.54 | 53.2 | 720 | 1012.1 | 175.784 | 0 | 1.8 | 1.8 | 3.51 | 20.54 | 20.54 | 20.54 | 53.2 | 53.2 | 1012.1 | 1012.1 |
| 2026-03-15 13:49:02 | 57.791 | 20.65 | 53.8 | 714.4 | 1012 | 176.15 | 0 | 7.4 | 7.4 | 3.51 | 20.65 | 20.65 | 20.65 | 53.8 | 53.8 | 1012 | 1012 |
| 2026-03-15 13:44:01 | 77.998 | 20.77 | 54.3 | 713.6 | 1012 | 176.15 | 0 | 6 | 6 | 3.5 | 20.77 | 20.77 | 20.77 | 54.3 | 54.3 | 1012 | 1012 |
| 2026-03-15 13:39:01 | 65.962 | 20.62 | 54.1 | 708.8 | 1011.9 | 175.784 | 0 | 4.6 | 4.6 | 3.51 | 20.62 | 20.62 | 20.62 | 54.1 | 54.1 | 1011.9 | 1011.9 |
| 2026-03-15 13:34:00 | 74.034 | 20.5 | 52.6 | 706.4 | 1011.9 | 175.051 | 0 | 2.5 | 2.5 | 3.5 | 20.5 | 20.5 | 20.5 | 52.6 | 52.6 | 1011.9 | 1011.9 |
| 2026-03-15 13:29:00 | 84.453 | 20.83 | 51.1 | 701.6 | 1012.1 | 175.784 | 0 | 7 | 7 | 3.5 | 20.83 | 20.83 | 20.83 | 51.1 | 51.1 | 1012.1 | 1012.1 |
| 2026-03-15 13:23:58 | 120.614 | 20.65 | 53.6 | 695.2 | 1012.1 | 174.319 | 0 | 2.8 | 2.8 | 3.5 | 20.65 | 20.65 | 20.65 | 53.6 | 53.6 | 1012.1 | 1012.1 |
| 2026-03-15 13:18:58 | 73.093 | 20.46 | 52.2 | 692 | 1012 | 175.051 | 0 | 4.6 | 4.6 | 3.5 | 20.46 | 20.46 | 20.46 | 52.2 | 52.2 | 1012 | 1012 |
| 2026-03-15 13:13:57 | 67.468 | 20.42 | 51.9 | 684 | 1012 | 173.586 | 0 | 7 | 7 | 3.5 | 20.42 | 20.42 | 20.42 | 51.9 | 51.9 | 1012 | 1012 |
| 2026-03-15 13:08:56 | 57.027 | 20.41 | 54.1 | 679.2 | 1011.9 | 174.319 | 0 | 4.6 | 4.6 | 3.5 | 20.41 | 20.41 | 20.41 | 54.1 | 54.1 | 1011.9 | 1011.9 |
| 2026-03-15 13:05:15 | 75.573 | 20.35 | 53.6 | 672.8 | 1011.9 | 173.586 | 0 | 2.1 | 2.1 | 3.48 | 20.35 | 20.35 | 20.35 | 53.6 | 53.6 | 1011.9 | 1011.9 |
| 2026-03-15 13:03:54 | 83.633 | 20.33 | 53.3 | 671.2 | 1011.9 | 172.488 | 0 | 1.8 | 1.8 | 3.51 | 20.33 | 20.33 | 20.33 | 53.3 | 53.3 | 1011.9 | 1011.9 |
| 2026-03-15 12:58:53 | 53.684 | 20.44 | 53.9 | 665.6 | 1011.9 | 172.488 | 0 | 4.9 | 4.9 | 3.5 | 20.44 | 20.44 | 20.44 | 53.9 | 53.9 | 1011.9 | 1011.9 |
| 2026-03-15 12:53:53 | 95.104 | 20.37 | 54.2 | 653.6 | 1012.1 | 171.389 | 0 | 3.9 | 3.9 | 3.5 | 20.37 | 20.37 | 20.37 | 54.2 | 54.2 | 1012.1 | 1012.1 |
| 2026-03-15 12:48:52 | 66.97 | 20.19 | 54.1 | 646.4 | 1012.2 | 169.924 | 0 | 7 | 7 | 3.5 | 20.19 | 20.19 | 20.19 | 54.1 | 54.1 | 1012.2 | 1012.2 |
| 2026-03-15 12:43:51 | 66.97 | 20.09 | 56.5 | 639.2 | 1012.1 | 169.192 | 0 | 2.8 | 2.8 | 3.5 | 20.09 | 20.09 | 20.09 | 56.5 | 56.5 | 1012.1 | 1012.1 |
| 2026-03-15 12:38:50 | 65.298 | 20.09 | 55.2 | 629.6 | 1012.2 | 168.093 | 0 | 3.9 | 3.9 | 3.5 | 20.09 | 20.09 | 20.09 | 55.2 | 55.2 | 1012.2 | 1012.2 |
| 2026-03-15 12:33:50 | 49.864 | 20.27 | 54.5 | 620.8 | 1012.2 | 166.994 | 0 | 4.2 | 4.2 | 3.5 | 20.27 | 20.27 | 20.27 | 54.5 | 54.5 | 1012.2 | 1012.2 |
| 2026-03-15 12:28:49 | 87.309 | 20.4 | 56.4 | 607.2 | 1012.2 | 164.797 | 0 | 7.4 | 7.4 | 3.5 | 20.4 | 20.4 | 20.4 | 56.4 | 56.4 | 1012.2 | 1012.2 |
| 2026-03-15 12:23:48 | 73.093 | 20.33 | 56.3 | 596 | 1012.1 | 162.6 | 0 | 3.9 | 3.9 | 3.5 | 20.33 | 20.33 | 20.33 | 56.3 | 56.3 | 1012.1 | 1012.1 |
| 2026-03-15 12:18:48 | 44.328 | 20.48 | 56.6 | 584 | 1012.2 | 161.135 | 0 | 3.2 | 3.2 | 3.5 | 20.48 | 20.48 | 20.48 | 56.6 | 56.6 | 1012.2 | 1012.2 |
| 2026-03-15 12:13:47 | 69.716 | 20.38 | 57.8 | 574.4 | 1012.1 | 159.67 | 0 | 3.9 | 3.9 | 3.5 | 20.38 | 20.38 | 20.38 | 57.8 | 57.8 | 1012.1 | 1012.1 |
| 2026-03-15 12:08:46 | 76.06 | 20.16 | 57.7 | 564 | 1012.3 | 158.205 | 0 | 4.9 | 4.9 | 3.49 | 20.16 | 20.16 | 20.16 | 57.7 | 57.7 | 1012.3 | 1012.3 |
| 2026-03-15 12:05:10 | 65.154 | 20.21 | 58.7 | 553.6 | 1012.4 | 156.374 | 0 | 3.5 | 3.5 | 3.48 | 20.21 | 20.21 | 20.21 | 58.7 | 58.7 | 1012.4 | 1012.4 |
| 2026-03-15 12:03:44 | 68.022 | 20.18 | 58 | 551.2 | 1012.4 | 156.008 | 0 | 6.7 | 6.7 | 3.5 | 20.18 | 20.18 | 20.18 | 58 | 58 | 1012.4 | 1012.4 |
| 2026-03-15 11:58:43 | 83.478 | 20.14 | 58.6 | 540 | 1012.4 | 153.811 | 0 | 3.5 | 3.5 | 3.5 | 20.14 | 20.14 | 20.14 | 58.6 | 58.6 | 1012.4 | 1012.4 |
| 2026-03-15 11:53:42 | 103.629 | 19.96 | 59.4 | 527.2 | 1012.4 | 151.613 | 0 | 3.5 | 3.5 | 3.5 | 19.96 | 19.96 | 19.96 | 59.4 | 59.4 | 1012.4 | 1012.4 |
| 2026-03-15 11:48:41 | 52.51 | 20.09 | 58.9 | 514.4 | 1012.4 | 149.782 | 0 | 3.9 | 3.9 | 3.5 | 20.09 | 20.09 | 20.09 | 58.9 | 58.9 | 1012.4 | 1012.4 |
| 2026-03-15 11:43:41 | 75.374 | 19.97 | 59.9 | 501.6 | 1012.4 | 147.219 | 0 | 4.9 | 4.9 | 3.5 | 19.97 | 19.97 | 19.97 | 59.9 | 59.9 | 1012.4 | 1012.4 |
| 2026-03-15 11:38:40 | 61.157 | 19.93 | 59.2 | 490.4 | 1012.4 | 145.022 | 0 | 4.6 | 4.6 | 3.5 | 19.93 | 19.93 | 19.93 | 59.2 | 59.2 | 1012.4 | 1012.4 |
| 2026-03-15 11:33:40 | 52.931 | 20.37 | 58.9 | 477.6 | 1012.4 | 142.092 | 0 | 7.7 | 7.7 | 3.5 | 20.37 | 20.37 | 20.37 | 58.9 | 58.9 | 1012.4 | 1012.4 |
| 2026-03-15 11:28:38 | 118.322 | 20.63 | 60.5 | 466.4 | 1012.2 | 139.528 | 0 | 3.2 | 3.2 | 3.5 | 20.63 | 20.63 | 20.63 | 60.5 | 60.5 | 1012.2 | 1012.2 |
| 2026-03-15 11:23:38 | 195.787 | 20.56 | 64 | 450.4 | 1012.5 | 136.232 | 0 | 4.6 | 4.6 | 3.5 | 20.56 | 20.56 | 20.56 | 64 | 64 | 1012.5 | 1012.5 |
| 2026-03-15 11:18:37 | 267.323 | 20.47 | 65.4 | 440.8 | 1012.3 | 134.035 | 0 | 1.8 | 1.8 | 3.49 | 20.47 | 20.47 | 20.47 | 65.4 | 65.4 | 1012.3 | 1012.3 |
| 2026-03-15 11:13:45 | 287.474 | 20.35 | 66.6 | 427.2 | 1012.3 | 130.739 | 0 | 3.9 | 3.9 | 3.49 | 20.35 | 20.35 | 20.35 | 66.6 | 66.6 | 1012.3 | 1012.3 |
| 2026-03-15 11:08:35 | 228.549 | 20.43 | 66.8 | 416.8 | 1012.2 | 128.542 | 0 | 3.5 | 3.5 | 3.49 | 20.43 | 20.43 | 20.43 | 66.8 | 66.8 | 1012.2 | 1012.2 |
| 2026-03-15 11:05:07 | 207.7 | 20.41 | 66.6 | 405.6 | 1012.3 | 125.978 | 0 | 3.9 | 3.9 | 3.48 | 20.41 | 20.41 | 20.41 | 66.6 | 66.6 | 1012.3 | 1012.3 |
| 2026-03-15 11:03:33 | 169.198 | 20.38 | 68.8 | 401.6 | 1012.2 | 124.88 | 0 | 3.9 | 3.9 | 3.5 | 20.38 | 20.38 | 20.38 | 68.8 | 68.8 | 1012.2 | 1012.2 |
| 2026-03-15 10:58:33 | 179.273 | 20.25 | 69.1 | 389.6 | 1012.3 | 122.316 | 0 | 3.9 | 3.9 | 3.49 | 20.25 | 20.25 | 20.25 | 69.1 | 69.1 | 1012.3 | 1012.3 |
| 2026-03-15 10:53:41 | 71.089 | 19.94 | 70.1 | 378.4 | 1012.2 | 118.654 | 0 | 1.8 | 1.8 | 3.49 | 19.94 | 19.94 | 19.94 | 70.1 | 70.1 | 1012.2 | 1012.2 |
| 2026-03-15 10:48:31 | 66.051 | 19.98 | 71.8 | 366.4 | 1012.2 | 115.358 | 0 | 3.5 | 3.5 | 3.5 | 19.98 | 19.98 | 19.98 | 71.8 | 71.8 | 1012.2 | 1012.2 |
| 2026-03-15 10:43:30 | 92.07 | 19.5 | 73.5 | 356.8 | 1012 | 112.428 | 0 | 0.4 | 0.4 | 3.49 | 19.5 | 19.5 | 19.5 | 73.5 | 73.5 | 1012 | 1012 |
| 2026-03-15 10:38:30 | 300.937 | 19.18 | 73.5 | 348.8 | 1012.1 | 109.865 | 0 | 0.7 | 0.7 | 3.49 | 19.18 | 19.18 | 19.18 | 73.5 | 73.5 | 1012.1 | 1012.1 |
| 2026-03-15 10:33:29 | 283.012 | 19.28 | 73.6 | 338.4 | 1012.1 | 106.935 | 0 | 3.5 | 3.5 | 3.49 | 19.28 | 19.28 | 19.28 | 73.6 | 73.6 | 1012.1 | 1012.1 |
| 2026-03-15 10:28:28 | 191.109 | 18.96 | 74.6 | 323.2 | 1012.1 | 101.808 | 0 | 5.3 | 5.3 | 3.49 | 18.96 | 18.96 | 18.96 | 74.6 | 74.6 | 1012.1 | 1012.1 |
| 2026-03-15 10:23:27 | 280.62 | 18.8 | 74.6 | 329.6 | 1012 | 103.273 | 0 | 1.4 | 1.4 | 3.49 | 18.8 | 18.8 | 18.8 | 74.6 | 74.6 | 1012 | 1012 |
| 2026-03-15 10:18:27 | 244.858 | 18.65 | 75.1 | 325.6 | 1012 | 100.343 | 0 | 1.8 | 1.8 | 3.48 | 18.65 | 18.65 | 18.65 | 75.1 | 75.1 | 1012 | 1012 |
| 2026-03-15 10:13:26 | 280.676 | 18.93 | 74.6 | 278.4 | 1012.1 | 86.061 | 0 | 2.5 | 2.5 | 3.48 | 18.93 | 18.93 | 18.93 | 74.6 | 74.6 | 1012.1 | 1012.1 |
| 2026-03-15 10:08:25 | 263.381 | 18.98 | 75.6 | 211.2 | 1012 | 63.722 | 0 | 2.1 | 2.1 | 3.48 | 18.98 | 18.98 | 18.98 | 75.6 | 75.6 | 1012 | 1012 |
| 2026-03-15 10:05:03 | 324.842 | 18.9 | 76.3 | 280.8 | 1011.9 | 87.526 | 0 | 2.5 | 2.5 | 3.47 | 18.9 | 18.9 | 18.9 | 76.3 | 76.3 | 1011.9 | 1011.9 |
| 2026-03-15 10:03:22 | 13.204 | 18.9 | 77.2 | 272.8 | 1011.9 | 84.962 | 0 | 1.8 | 1.8 | 3.49 | 18.9 | 18.9 | 18.9 | 77.2 | 77.2 | 1011.9 | 1011.9 |
| 2026-03-15 09:58:21 | 2.11 | 18.84 | 77 | 265.6 | 1011.9 | 82.032 | 0 | 2.8 | 2.8 | 3.49 | 18.84 | 18.84 | 18.84 | 77 | 77 | 1011.9 | 1011.9 |
| 2026-03-15 09:53:21 | 121.987 | 18.56 | 79.7 | 258.4 | 1012 | 78.37 | 0 | 0 | 0 | 3.48 | 18.56 | 18.56 | 18.56 | 79.7 | 79.7 | 1012 | 1012 |
| 2026-03-15 09:48:20 | 210.335 | 18.26 | 80.2 | 252.8 | 1011.9 | 74.708 | 0 | 2.1 | 2.1 | 3.48 | 18.26 | 18.26 | 18.26 | 80.2 | 80.2 | 1011.9 | 1011.9 |
| 2026-03-15 09:43:19 | 231.837 | 17.95 | 79.6 | 262.4 | 1011.8 | 71.778 | 0 | 1.1 | 1.1 | 3.48 | 17.95 | 17.95 | 17.95 | 79.6 | 79.6 | 1011.8 | 1011.8 |
| 2026-03-15 09:38:19 | 275.162 | 17.77 | 81.8 | 268.8 | 1011.8 | 67.384 | 0 | 2.1 | 2.1 | 3.48 | 17.77 | 17.77 | 17.77 | 81.8 | 81.8 | 1011.8 | 1011.8 |
| 2026-03-15 09:33:18 | 238.724 | 17.61 | 81.9 | 261.6 | 1011.7 | 64.088 | 0 | 2.8 | 2.8 | 3.47 | 17.61 | 17.61 | 17.61 | 81.9 | 81.9 | 1011.7 | 1011.7 |
| 2026-03-15 09:28:17 | 209.405 | 17.54 | 84.5 | 238.4 | 1011.7 | 60.426 | 0 | 0 | 0 | 3.47 | 17.54 | 17.54 | 17.54 | 84.5 | 84.5 | 1011.7 | 1011.7 |
| 2026-03-15 09:23:16 | 277.144 | 17.26 | 85.9 | 217.6 | 1011.7 | 56.397 | 0 | 0.4 | 0.4 | 3.47 | 17.26 | 17.26 | 17.26 | 85.9 | 85.9 | 1011.7 | 1011.7 |
| 2026-03-15 09:18:16 | 304.049 | 16.77 | 86.6 | 208.8 | 1011.7 | 53.468 | 0 | 1.1 | 1.1 | 3.46 | 16.77 | 16.77 | 16.77 | 86.6 | 86.6 | 1011.7 | 1011.7 |
| 2026-03-15 09:13:15 | 295.722 | 16.23 | 87 | 193.6 | 1011.6 | 50.538 | 0 | 0 | 0 | 3.45 | 16.23 | 16.23 | 16.23 | 87 | 87 | 1011.6 | 1011.6 |
| 2026-03-15 09:08:14 | 276.634 | 15.72 | 87 | 181.6 | 1011.6 | 47.608 | 0 | 0 | 0 | 3.45 | 15.72 | 15.72 | 15.72 | 87 | 87 | 1011.6 | 1011.6 |
| 2026-03-15 09:04:58 | 248.777 | 15.37 | 86.9 | 172.8 | 1011.6 | 44.312 | 0 | 0 | 0 | 3.44 | 15.37 | 15.37 | 15.37 | 86.9 | 86.9 | 1011.6 | 1011.6 |
| 2026-03-15 09:03:12 | 214.188 | 15.2 | 86.9 | 169.6 | 1011.6 | 43.213 | 0 | 1.1 | 1.1 | 3.45 | 15.2 | 15.2 | 15.2 | 86.9 | 86.9 | 1011.6 | 1011.6 |
| 2026-03-15 08:58:29 | 213.535 | 14.96 | 87.4 | 158.4 | 1011.5 | 40.284 | 0 | 0.4 | 0.4 | 3.43 | 14.96 | 14.96 | 14.96 | 87.4 | 87.4 | 1011.5 | 1011.5 |
| 2026-03-15 08:53:10 | 207.257 | 14.76 | 87.9 | 146.4 | 1011.5 | 36.988 | 0 | 4.9 | 4.9 | 3.45 | 14.76 | 14.76 | 14.76 | 87.9 | 87.9 | 1011.5 | 1011.5 |
| 2026-03-15 08:48:10 | 218.495 | 14.52 | 88.2 | 136 | 1011.4 | 33.692 | 0 | 2.8 | 2.8 | 3.45 | 14.52 | 14.52 | 14.52 | 88.2 | 88.2 | 1011.4 | 1011.4 |
| 2026-03-15 08:43:09 | 227.209 | 14.3 | 88.4 | 124.8 | 1011.3 | 30.762 | 0 | 1.8 | 1.8 | 3.44 | 14.3 | 14.3 | 14.3 | 88.4 | 88.4 | 1011.3 | 1011.3 |
| 2026-03-15 08:38:17 | 214.819 | 14.17 | 88.6 | 114.4 | 1011.2 | 26.734 | 0 | 4.2 | 4.2 | 3.44 | 14.17 | 14.17 | 14.17 | 88.6 | 88.6 | 1011.2 | 1011.2 |
| 2026-03-15 08:33:16 | 207.556 | 13.9 | 88.6 | 104.8 | 1011.1 | 23.438 | 0 | 1.4 | 1.4 | 3.44 | 13.9 | 13.9 | 13.9 | 88.6 | 88.6 | 1011.1 | 1011.1 |
| 2026-03-15 08:28:06 | 227.154 | 13.83 | 88.7 | 96 | 1011 | 18.311 | 0 | 1.4 | 1.4 | 3.44 | 13.83 | 13.83 | 13.83 | 88.7 | 88.7 | 1011 | 1011 |
| 2026-03-15 08:23:06 | 255.73 | 13.63 | 89 | 88 | 1010.9 | 13.55 | 0 | 0.4 | 0.4 | 3.44 | 13.63 | 13.63 | 13.63 | 89 | 89 | 1010.9 | 1010.9 |
| 2026-03-15 08:18:05 | 211.398 | 13.38 | 88.8 | 80.8 | 1010.8 | 11.719 | 0 | 0 | 0 | 3.44 | 13.38 | 13.38 | 13.38 | 88.8 | 88.8 | 1010.8 | 1010.8 |
| 2026-03-15 08:13:04 | 239.875 | 13.19 | 88.8 | 72.8 | 1010.7 | 9.888 | 0 | 0 | 0 | 3.44 | 13.19 | 13.19 | 13.19 | 88.8 | 88.8 | 1010.7 | 1010.7 |
| 2026-03-15 08:08:03 | 234.118 | 13.04 | 88.7 | 65.6 | 1010.6 | 9.155 | 0 | 0 | 0 | 3.43 | 13.04 | 13.04 | 13.04 | 88.7 | 88.7 | 1010.6 | 1010.6 |
| 2026-03-15 08:05:54 | 247.05 | 13 | 88.7 | 63.2 | 1010.6 | 8.789 | 0 | 1.4 | 1.4 | 3.44 | 13 | 13 | 13 | 88.7 | 88.7 | 1010.6 | 1010.6 |
| 2026-03-15 08:03:01 | 267.589 | 12.96 | 88.7 | 59.2 | 1010.5 | 8.057 | 0 | 1.1 | 1.1 | 3.44 | 12.96 | 12.96 | 12.96 | 88.7 | 88.7 | 1010.5 | 1010.5 |
| 2026-03-15 07:58:00 | 243.507 | 12.87 | 88.7 | 52 | 1010.4 | 8.057 | 0 | 0 | 0 | 3.44 | 12.87 | 12.87 | 12.87 | 88.7 | 88.7 | 1010.4 | 1010.4 |
| 2026-03-15 07:53:00 | 241.647 | 12.81 | 88.6 | 45.6 | 1010.3 | 7.324 | 0 | 1.1 | 1.1 | 3.44 | 12.81 | 12.81 | 12.81 | 88.6 | 88.6 | 1010.3 | 1010.3 |
| 2026-03-15 07:47:59 | 233.254 | 12.79 | 88.6 | 38.4 | 1010.2 | 6.592 | 0 | 2.1 | 2.1 | 3.44 | 12.79 | 12.79 | 12.79 | 88.6 | 88.6 | 1010.2 | 1010.2 |
| 2026-03-15 07:42:58 | 242.71 | 12.84 | 88.5 | 22.4 | 1010.2 | 5.859 | 0 | 1.8 | 1.8 | 3.44 | 12.84 | 12.84 | 12.84 | 88.5 | 88.5 | 1010.2 | 1010.2 |
| 2026-03-15 07:37:57 | 239.167 | 12.91 | 88.4 | 20 | 1010.1 | 5.493 | 0 | 2.8 | 2.8 | 3.44 | 12.91 | 12.91 | 12.91 | 88.4 | 88.4 | 1010.1 | 1010.1 |
| 2026-03-15 07:32:56 | 238.458 | 12.96 | 88.5 | 16 | 1010 | 4.761 | 0 | 3.2 | 3.2 | 3.44 | 12.96 | 12.96 | 12.96 | 88.5 | 88.5 | 1010 | 1010 |
| 2026-03-15 07:27:56 | 231.162 | 13 | 88.4 | 14.4 | 1009.9 | 4.395 | 0 | 3.2 | 3.2 | 3.44 | 13 | 13 | 13 | 88.4 | 88.4 | 1009.9 | 1009.9 |
